<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; Economy</title>
	<atom:link href="http://www.moolamania.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Jobless Rate Drops to Three Year Low!</title>
		<link>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/</link>
		<comments>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:35:42 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1578</guid>
		<description><![CDATA[Something is cooking up&#8230; It looks like economic recovery is gaining momentum. Economic recovery is depending on the recovery in the job market. Luckily we are seeing some strong evidence that job market is improving. US unemployment rate dropped to near three-year low of 8.5%. Nonfarm payrolls are increased by 200,000 in December according to [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to charge $5 per month fee for debit card</title>
		<link>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/</link>
		<comments>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:19:30 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1568</guid>
		<description><![CDATA[Banks are getting more desperate and are finding ways to dig hole for themselves. Bank of America plans to charge $5 month for debit cards that are used for purchases. If you use the card just at ATMs, you will not be charged. Relevant details are here. Banks are not just giving away the debit [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook for Economy Brightening</title>
		<link>http://www.moolamania.com/2011/01/outlook-for-economy-brightening/</link>
		<comments>http://www.moolamania.com/2011/01/outlook-for-economy-brightening/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:50:11 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1521</guid>
		<description><![CDATA[Whether it&#8217;s going to be true or not, just reading this news make me feel optimistic. Associated Press survey found growing optimism among leading economists. Economists predict that U.S. economy will grow 3.2% in 2011 and employers would create 2.2 million jobs. You can read the complete story here. As we have written many times [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/01/outlook-for-economy-brightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Keeps Going Up!</title>
		<link>http://www.moolamania.com/2010/10/gold-keeps-going-up/</link>
		<comments>http://www.moolamania.com/2010/10/gold-keeps-going-up/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:13:59 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1421</guid>
		<description><![CDATA[Gold bulls are enjoying time of their life! Gold keeps rallying to new heights because there is widespread expectations that Federal Reserve bank is keen to implement quantitative easing policy, if US does not see economic growth. Every major country in the world is trying to weaken their own currency to improve their export markets. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/10/gold-keeps-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Job Data Encourages Market</title>
		<link>http://www.moolamania.com/2010/09/august-job-data-encourages-market/</link>
		<comments>http://www.moolamania.com/2010/09/august-job-data-encourages-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:45:29 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010 economy]]></category>
		<category><![CDATA[august employment report]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[weekly jobless claims number]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1415</guid>
		<description><![CDATA[This morning the August employment report was released and it has given a nice boost to the stock market today. The private sector job growth for the month was 67,000 jobs. Analysts had been expecting the private sector job growth to be only 20,000 jobs. The unemployment rate stayed edged up to 9.6% in August. The [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/09/august-job-data-encourages-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Earnings Results Mostly Positive</title>
		<link>http://www.moolamania.com/2010/07/corporate-earnings-results-mostly-positive/</link>
		<comments>http://www.moolamania.com/2010/07/corporate-earnings-results-mostly-positive/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:17:17 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[2010 stock market]]></category>
		<category><![CDATA[american express earnings]]></category>
		<category><![CDATA[corporate earnings results]]></category>
		<category><![CDATA[earnings season results]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1401</guid>
		<description><![CDATA[Are you keeping track of the corporate earnings results from home? If you are an invested in this market, I strongly suggest you keep a close eye on earnings reports. So far the earnings news from this quarter has been quite good. Some major companies such as UPS, Caterpillar, 3M, AT&#38;T, Intel, and American Express [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/07/corporate-earnings-results-mostly-positive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Reform Bill Deal Reached</title>
		<link>http://www.moolamania.com/2010/06/financial-reform-bill-deal-reached/</link>
		<comments>http://www.moolamania.com/2010/06/financial-reform-bill-deal-reached/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:12:26 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bank reform]]></category>
		<category><![CDATA[dodd financial regulation bill]]></category>
		<category><![CDATA[Financial Reform Bill]]></category>
		<category><![CDATA[finreg]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1391</guid>
		<description><![CDATA[It&#8217;s been talked about for months now, but today the deal was finally reached by negotiators early this morning. The negotiation wasn&#8217;t easy and it ended up lasting through much of the night, but lawmakers finally came to a compromise and now the United States Bank Financial Reform Bill is ready to go to a [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/06/financial-reform-bill-deal-reached/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No V Shaped Recovery Here</title>
		<link>http://www.moolamania.com/2010/06/no-v-shaped-recovery-here/</link>
		<comments>http://www.moolamania.com/2010/06/no-v-shaped-recovery-here/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:55:55 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic recovery 2010]]></category>
		<category><![CDATA[v shaped recovery]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1380</guid>
		<description><![CDATA[Earlier this year the stock market in the United States had moved up more than 60% from its low, based largely on the hopes of a strong economic recovery. Fast forward to June 2010 and the market is now in a correction and has lost about 13-14% of its value in the last few weeks. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/06/no-v-shaped-recovery-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserves Stands Pat on Interest Rates</title>
		<link>http://www.moolamania.com/2010/04/federal-reserves-stands-pat-on-interest-rates/</link>
		<comments>http://www.moolamania.com/2010/04/federal-reserves-stands-pat-on-interest-rates/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:58:59 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fed rate announcement]]></category>
		<category><![CDATA[Federal Reserve announcement]]></category>
		<category><![CDATA[FOMC monetary policy statement]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1361</guid>
		<description><![CDATA[Today the Federal Reserve announced that it would keep interest rates at the current 0-0.25% level. The all important monetary policy statement included some very slight changes in wording, but it was mostly the same as before. The small changes included a bit of an upgrade in their comments on the current state of the [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/04/federal-reserves-stands-pat-on-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Fraud Bombshell Could Help Trust in Market</title>
		<link>http://www.moolamania.com/2010/04/goldman-sachs-fraud-bombshell-could-help-trust-in-market/</link>
		<comments>http://www.moolamania.com/2010/04/goldman-sachs-fraud-bombshell-could-help-trust-in-market/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:57:56 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Goldman Sachs fraud]]></category>
		<category><![CDATA[investors trust]]></category>
		<category><![CDATA[SEC fraud Goldman]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1357</guid>
		<description><![CDATA[Last Friday&#8217;s news of the SEC charging Goldman Sachs with fraud wasn&#8217;t received well by the market, and that shouldn&#8217;t come as a surprise. The SEC has a problem with how Goldman Sachs continued to market their commercial debt obligations to the public while profiting from selling those products short. Goldman Sachs has indicated it [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/04/goldman-sachs-fraud-bombshell-could-help-trust-in-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

