<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; options</title>
	<atom:link href="http://www.moolamania.com/category/options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mutual funds that use covered call strategy &#8211; Part 2</title>
		<link>http://www.moolamania.com/2010/12/mutual-funds-that-use-covered-call-strategy-part-2/</link>
		<comments>http://www.moolamania.com/2010/12/mutual-funds-that-use-covered-call-strategy-part-2/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 11:51:57 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[buy write funds]]></category>
		<category><![CDATA[buy write strategy]]></category>
		<category><![CDATA[covered call mutual funds]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1510</guid>
		<description><![CDATA[This post is an extension of Mutual funds that use covered call strategy that was published on Dec 2, 2008. Here are some more mutual funds that use covered call strategy apart from EROAX that was discussed earlier. Goldman Sachs U.S. Equity Dividend and Premium Fund (GSPAX) uses covered call strategy to outperform S&#38;P 500. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/12/mutual-funds-that-use-covered-call-strategy-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs</title>
		<link>http://www.moolamania.com/2009/10/goldman-sachs/</link>
		<comments>http://www.moolamania.com/2009/10/goldman-sachs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:12:06 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[banking stocks]]></category>
		<category><![CDATA[goldman sachs downgrade]]></category>
		<category><![CDATA[how to trade banking stocks]]></category>
		<category><![CDATA[meredith whitney]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1141</guid>
		<description><![CDATA[What will you do if you know the stock you own is &#8220;fairly valued&#8221;? Sell! That&#8217;s what Meredith Whitney, bank analyst, recommended. I owned Goldman Sachs (GS) shares and I still have some stock options on Goldman Sachs. I was planning to unload them just before Goldman Sachs&#8217;s earning announcement on October 15th. I am [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/10/goldman-sachs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Volume in Stock Options</title>
		<link>http://www.moolamania.com/2009/10/unusual-volume-in-stock-options/</link>
		<comments>http://www.moolamania.com/2009/10/unusual-volume-in-stock-options/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:29:36 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[unusual volume]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1126</guid>
		<description><![CDATA[Rambus (RMBS) is going to report earnings on October 15th. It appears that some people already know Rambus is going to report good earnings. May be some serious speculation is going on. Rambus is up $1.07 (6%) today. There is a lot of action going on in Rambus&#8217;s call options. As I write this, more [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/10/unusual-volume-in-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Factor is Going Up Again</title>
		<link>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/</link>
		<comments>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:31:32 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1107</guid>
		<description><![CDATA[Chicago Board Options Exchange&#8217;s volatility index (VIX) jumped to its highest level yesterday since Sept. 3 as stocks slipped lower for the third day in a row. I love higher VIX, that&#8217;s when my option trades are more profitable. This may not be the appropriate statement given the current market condition! But, that&#8217;s the fact. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is options trading right for you?</title>
		<link>http://www.moolamania.com/2009/01/is-options-trading-right-for-you/</link>
		<comments>http://www.moolamania.com/2009/01/is-options-trading-right-for-you/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:57:38 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[options]]></category>
		<category><![CDATA[benefits of options trading]]></category>
		<category><![CDATA[options defined]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock options trading]]></category>
		<category><![CDATA[understanding options]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=346</guid>
		<description><![CDATA[Trading in the stock options market can be a very lucrative way to make a living, but it is also a place where many people lose their hard earned money very quickly. What exactly is an option? An option is defined as a contract that gives the buyer the right to buy an underlying asset [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/01/is-options-trading-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Factor</title>
		<link>http://www.moolamania.com/2009/01/fear-factor/</link>
		<comments>http://www.moolamania.com/2009/01/fear-factor/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 15:17:38 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[fear index]]></category>
		<category><![CDATA[implied volatility]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[volatility index]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=293</guid>
		<description><![CDATA[When you see a panicked market, how do you measure the fear? VIX helps you to do just that. CBOE introduced Volatility Index (VIX) in 1993. It is a key measure of market expectations of near-term volatility conveyed by S&#38;P 500 stock index option prices. VIX indicates how fearful and volatile the stock market is. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/01/fear-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual funds that use covered call strategy</title>
		<link>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/</link>
		<comments>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:21:29 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buy write]]></category>
		<category><![CDATA[covered call mutual funds]]></category>
		<category><![CDATA[how to write covered call]]></category>
		<category><![CDATA[mutual fund covered call strategy]]></category>
		<category><![CDATA[mutual funds selling covered calls]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=110</guid>
		<description><![CDATA[Most of the mutual funds go long (buy and hold) on the stocks. Some of them short the stocks. Few mutual funds practice long-short strategy meaning that they go long some stocks in their portfolio and short the rest of the stocks. Traditionally, mutual funds used to buy or short the stocks. They don’t normally [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Day Special &#8211; 50% off commission!</title>
		<link>http://www.moolamania.com/2008/11/thanksgiving-day-special-50-off-commission/</link>
		<comments>http://www.moolamania.com/2008/11/thanksgiving-day-special-50-off-commission/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:33:29 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[optionsxpress]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=97</guid>
		<description><![CDATA[I have never seen a stock brokerage company that offers discount in commission on the eve of Thanksgiving day! Folks at OptionsXpress offers 50% off commission on all sell orders on Friday, November 28th. This offer is available only for sell orders, not for buy orders. I don&#8217;t think it&#8217;s a wise thing to sell [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2008/11/thanksgiving-day-special-50-off-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

