<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; IPO</title>
	<atom:link href="http://www.moolamania.com/category/stock-market/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zynga sets offering price at $8.50 to $10</title>
		<link>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/</link>
		<comments>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:00:27 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[zynga ipo]]></category>
		<category><![CDATA[zynga stock]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1572</guid>
		<description><![CDATA[All right folks.. Zynga IPO is coming soon. The company sets the offer price in $8.50 &#8211; $10 range. The IPO is expected to hit Nasdaq in mid-December under the ticker ZNGA. Zynga recorded earnings of $30.7 million for the first nine months of this year, on revenue of $828.9 million. It&#8217;s anybody&#8217;s guess whether [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon IPO</title>
		<link>http://www.moolamania.com/2011/06/groupon-ipo/</link>
		<comments>http://www.moolamania.com/2011/06/groupon-ipo/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:23:35 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1541</guid>
		<description><![CDATA[Following Linkedin IPO and its crazy valuation, Groupon is preparing for its IPO. The IPO could value Groupon in the border of $20 billion. Groupon filed form S1 with SEC. IPO may happen in 2-3 months. In the form S1 (page 12), Groupon mentioned that it spent $179 million in the first quarter of 2011 [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/06/groupon-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO</title>
		<link>http://www.moolamania.com/2011/05/linkedin-ipo/</link>
		<comments>http://www.moolamania.com/2011/05/linkedin-ipo/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:03:37 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[google vs linkedin]]></category>
		<category><![CDATA[hot internet ipo]]></category>
		<category><![CDATA[linkedin ipo]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1536</guid>
		<description><![CDATA[LinkedIn is opening its doors to public investment (and scrutiny) on Thursday.  Its IPO is the hot topic today. It increased the offering price range from $32-$35 to $42-$45. It’s rare to see a company increasing the IPO price range by $10! It shows the real hot demand for a piece of LinkedIn. If all [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/05/linkedin-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPO Fever</title>
		<link>http://www.moolamania.com/2009/09/ipo-fever/</link>
		<comments>http://www.moolamania.com/2009/09/ipo-fever/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:09:29 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[A123 systems]]></category>
		<category><![CDATA[Shanda games]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1086</guid>
		<description><![CDATA[It&#8217;s a sign of changing times. IPO market is picking up again. This week is the biggest week for IPO in the last 18 months. So far this week, five companies raised a total of $2.97 billion making it the biggest for IPO money-raising since the week of April 20, 2008. Another deal from Chinese [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/ipo-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

