<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania</title>
	<atom:link href="http://www.moolamania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Apple in more stores</title>
		<link>http://www.moolamania.com/2012/01/apple-in-more-stores/</link>
		<comments>http://www.moolamania.com/2012/01/apple-in-more-stores/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:05:18 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1581</guid>
		<description><![CDATA[Target plans to add a &#8220;mini apple store&#8221; inside its stores. It&#8217;s a brilliant move for both Target and Apple. Apple computers are available in Frys and Best buy stores. By making its computers and devices available in Target, Apple is going to benefit from Target&#8217;s presence all over the U.S. BTW, Apple&#8217;s chart shows [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2012/01/apple-in-more-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Jobless Rate Drops to Three Year Low!</title>
		<link>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/</link>
		<comments>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:35:42 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1578</guid>
		<description><![CDATA[Something is cooking up&#8230; It looks like economic recovery is gaining momentum. Economic recovery is depending on the recovery in the job market. Luckily we are seeing some strong evidence that job market is improving. US unemployment rate dropped to near three-year low of 8.5%. Nonfarm payrolls are increased by 200,000 in December according to [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2012/01/u-s-jobless-rate-drops-to-three-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga sets offering price at $8.50 to $10</title>
		<link>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/</link>
		<comments>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:00:27 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[zynga ipo]]></category>
		<category><![CDATA[zynga stock]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1572</guid>
		<description><![CDATA[All right folks.. Zynga IPO is coming soon. The company sets the offer price in $8.50 &#8211; $10 range. The IPO is expected to hit Nasdaq in mid-December under the ticker ZNGA. Zynga recorded earnings of $30.7 million for the first nine months of this year, on revenue of $828.9 million. It&#8217;s anybody&#8217;s guess whether [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/12/zynga-sets-offering-price-at-8-50-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America to charge $5 per month fee for debit card</title>
		<link>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/</link>
		<comments>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:19:30 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1568</guid>
		<description><![CDATA[Banks are getting more desperate and are finding ways to dig hole for themselves. Bank of America plans to charge $5 month for debit cards that are used for purchases. If you use the card just at ATMs, you will not be charged. Relevant details are here. Banks are not just giving away the debit [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/09/bank-of-america-to-charge-5-per-month-fee-for-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rates fell in many U.S. cities</title>
		<link>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/</link>
		<comments>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:47:47 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1563</guid>
		<description><![CDATA[Although there is no net change in U.S. unemployment rate, many cities reported drop in unemployment rates. Unemployment rate in Mansfield, Ohio fell from 11.4% to 10.1%. Bismarck, N.D. reported the nation&#8217;s lowest unemployment rate, at 3%. Yuba City, CA and Modesto, CA also reported the drop of 1.6%. Although the drop is not very [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy on the dip OR Run for your life?</title>
		<link>http://www.moolamania.com/2011/09/buy-on-the-dip-or-run-for-your-life/</link>
		<comments>http://www.moolamania.com/2011/09/buy-on-the-dip-or-run-for-your-life/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:19:01 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[buy on dip]]></category>
		<category><![CDATA[sell puts]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1559</guid>
		<description><![CDATA[Markets tanked&#8230;miserably. There is a fear, uncertainty and what not. The prices have come down a lot. Is it a good time to buy? To answer this question, ask yourself another question &#8220;would you buy anything just because the price is cheaper compared to historical prices?&#8221;. Most sensible people would say no! Price is just [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/09/buy-on-the-dip-or-run-for-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is back on growth track</title>
		<link>http://www.moolamania.com/2011/07/google-is-back-on-growth-track/</link>
		<comments>http://www.moolamania.com/2011/07/google-is-back-on-growth-track/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:33:41 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1554</guid>
		<description><![CDATA[Google proved that it’s still a growth company. Google posted a quarterly profit of $2.51 billion, or $7.68 a share, up from $1.84 billion, or $5.71 a share, a year earlier. Total revenue was $9.03, up from $6.82 billion a year ago. Solid earnings boosted the stock price up by $67 after-hours. Google CEO Larry [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/07/google-is-back-on-growth-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to sell used text books?</title>
		<link>http://www.moolamania.com/2011/06/how-to-sell-used-text-books/</link>
		<comments>http://www.moolamania.com/2011/06/how-to-sell-used-text-books/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 05:08:29 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[get more for textbooks]]></category>
		<category><![CDATA[sell used textbooks]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1546</guid>
		<description><![CDATA[What is the easiest way to sell used textbooks? Craigslist like sites are good. If you don&#8217;t find anyone there, you can try the websites created just for this purpose. I tried the websites listed below. Cash4Books: Interface looks good. But, the site pays peanuts for the books. They generously agreed to pay $2 for [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/06/how-to-sell-used-text-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groupon IPO</title>
		<link>http://www.moolamania.com/2011/06/groupon-ipo/</link>
		<comments>http://www.moolamania.com/2011/06/groupon-ipo/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:23:35 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[IPO]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1541</guid>
		<description><![CDATA[Following Linkedin IPO and its crazy valuation, Groupon is preparing for its IPO. The IPO could value Groupon in the border of $20 billion. Groupon filed form S1 with SEC. IPO may happen in 2-3 months. In the form S1 (page 12), Groupon mentioned that it spent $179 million in the first quarter of 2011 [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/06/groupon-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO</title>
		<link>http://www.moolamania.com/2011/05/linkedin-ipo/</link>
		<comments>http://www.moolamania.com/2011/05/linkedin-ipo/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:03:37 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[google vs linkedin]]></category>
		<category><![CDATA[hot internet ipo]]></category>
		<category><![CDATA[linkedin ipo]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1536</guid>
		<description><![CDATA[LinkedIn is opening its doors to public investment (and scrutiny) on Thursday.  Its IPO is the hot topic today. It increased the offering price range from $32-$35 to $42-$45. It’s rare to see a company increasing the IPO price range by $10! It shows the real hot demand for a piece of LinkedIn. If all [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/05/linkedin-ipo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

