<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania</title>
	<atom:link href="http://www.moolamania.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:23:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S&amp;P 500 Churns to Highest Level in 17 Months</title>
		<link>http://www.moolamania.com/2010/03/sp-500-churns-to-highest-level-in-17-months/</link>
		<comments>http://www.moolamania.com/2010/03/sp-500-churns-to-highest-level-in-17-months/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:23:44 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market 2010]]></category>
		<category><![CDATA[stock market outlook]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1329</guid>
		<description><![CDATA[Today the S&#38;P 500 squeaked to the highest level in 17 months, finishing the day at 1150.24. The previous high was set on January 19th at 1150.23. In late January and early February the market slipped by more than eight percent as investor took profits and worries about Greece and the debt crisis took center [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/03/sp-500-churns-to-highest-level-in-17-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Jobs Report Better Than Expected</title>
		<link>http://www.moolamania.com/2010/03/february-jobs-report-better-than-expected/</link>
		<comments>http://www.moolamania.com/2010/03/february-jobs-report-better-than-expected/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:58:37 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic data 2010]]></category>
		<category><![CDATA[February Jobs report]]></category>
		<category><![CDATA[non farm payrolls]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1327</guid>
		<description><![CDATA[The stock market is rising nicely today after the February non farm payrolls report showed that the economy lost just 36,000 jobs in February, much less than the 70,000 or so analysts had expected to be lost. Severe weather throughout February gave the month a very bad backdrop, especially for groups such as retailers and those [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/03/february-jobs-report-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;A Increases a Great Sign for Economy</title>
		<link>http://www.moolamania.com/2010/03/ma-increases-a-great-sign-for-economy/</link>
		<comments>http://www.moolamania.com/2010/03/ma-increases-a-great-sign-for-economy/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:37:49 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010 economy]]></category>
		<category><![CDATA[M&A activity]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1325</guid>
		<description><![CDATA[Mergers and acquisition activity, often called M&#38;A, can be a great sign of the economic times. When the economy is in the dumps companies don&#8217;t want to open up their books and spend, so activity is slow. As companies become more confident about the economic environment they usually start to look for business opportunities that [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/03/ma-increases-a-great-sign-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Spending Increases</title>
		<link>http://www.moolamania.com/2010/03/consumer-spending-increases/</link>
		<comments>http://www.moolamania.com/2010/03/consumer-spending-increases/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:08:07 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[personal spending]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1323</guid>
		<description><![CDATA[Little bit of good news is pushing up the market today. Commerce Department said that the personal income has gone up six straight months and spending has increased four straight times. Consumers&#8217; personal spending rose by 0.5 percent in January, slightly better than expected. But incomes edged up only 0.1 percent, significantly lower than the [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/03/consumer-spending-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Loss &#8211; Vital Tool for Trading</title>
		<link>http://www.moolamania.com/2010/02/stop-loss-vital-tool-for-trading/</link>
		<comments>http://www.moolamania.com/2010/02/stop-loss-vital-tool-for-trading/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:02:20 +0000</pubDate>
		<dc:creator>Bharathi</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[swm]]></category>
		<category><![CDATA[trade wisely]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1315</guid>
		<description><![CDATA[I keep talking about stop loss whenever I get an opportunity. I think stop loss is one of the important strategies you will need to follow to become a successful trader or investor. Stop loss is the strategy where you can define the dollar value at which you want to sell the stock when it [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/02/stop-loss-vital-tool-for-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Realistic Expectations When Investing</title>
		<link>http://www.moolamania.com/2010/02/set-realistic-expectations-when-investing/</link>
		<comments>http://www.moolamania.com/2010/02/set-realistic-expectations-when-investing/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:18:57 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[investments and expectations]]></category>
		<category><![CDATA[setting financial goals]]></category>
		<category><![CDATA[setting investment goals]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1312</guid>
		<description><![CDATA[Investing your money is a vitally important step to reaching your financial goals. When you set financial goals you certainly have to make your goals realistic and not off the wall or not attainable. The same thing should be done when you set your investment goals. Many people look at the potential surrounding certain investments [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/02/set-realistic-expectations-when-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jumps Higher on Greek Rescue Reports</title>
		<link>http://www.moolamania.com/2010/02/dow-jumps-higher-on-greek-rescue-reports/</link>
		<comments>http://www.moolamania.com/2010/02/dow-jumps-higher-on-greek-rescue-reports/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:08:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Greek Bailout]]></category>
		<category><![CDATA[Greek Rescue plan]]></category>
		<category><![CDATA[stock market 2010]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1309</guid>
		<description><![CDATA[Today the stock market is roaring higher as reports of a possible bailout of the debt-rattled Greek financial system spearheaded a wave of buying on Wall Street. Reports are that Germany is looking into helping out Greece by developing a rescue plan that will be aimed at rebuilding both the Greek system and the slumping [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/02/dow-jumps-higher-on-greek-rescue-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be very wary of &#8220;Free Trial Offers&#8221;</title>
		<link>http://www.moolamania.com/2010/02/be-very-wary-of-free-trial-offers/</link>
		<comments>http://www.moolamania.com/2010/02/be-very-wary-of-free-trial-offers/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:48:26 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Acai Berry Free Trial]]></category>
		<category><![CDATA[Acai Berry Scam]]></category>
		<category><![CDATA[financial crisis scams]]></category>
		<category><![CDATA[free trial offers]]></category>
		<category><![CDATA[free trial scam]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1307</guid>
		<description><![CDATA[In today&#8217;s economy each individual needs to pay even closer attention to their finances than normal. In a poor economy with over 10% unemployment one of the worst things that can happen to you is falling prey to a scam artist. Scam artists absolutely love this type of economy because people are more desperate and [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/02/be-very-wary-of-free-trial-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Earnings Trouble Tilts Market Lower</title>
		<link>http://www.moolamania.com/2010/01/tech-earnings-trouble-tilts-market-lower/</link>
		<comments>http://www.moolamania.com/2010/01/tech-earnings-trouble-tilts-market-lower/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:45:22 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[iPad flaws]]></category>
		<category><![CDATA[iPad reviews]]></category>
		<category><![CDATA[stock market earnings season]]></category>
		<category><![CDATA[technology earnings]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1305</guid>
		<description><![CDATA[The stock market is trading much lower today, and the NASDAQ is leading the chargeto the downside. In a market that has become much more jittery over the past week, the technology stocks have been the biggest disappointment. No doubt the expectations were high for them coming into this earnings season, and for the most [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/01/tech-earnings-trouble-tilts-market-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Grows, Home Prices Fell</title>
		<link>http://www.moolamania.com/2010/01/consumer-confidence-grows-home-prices-fell/</link>
		<comments>http://www.moolamania.com/2010/01/consumer-confidence-grows-home-prices-fell/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:27:57 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[fed reserve]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[home prices]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1303</guid>
		<description><![CDATA[It&#8217;s not that there is any inverse relationship between these two. Consumer confidence index increased to 55.9 in January from a revised 53.6 in December. Economists had expected a reading of 54 for January. On the other hand, U.S. home prices fell in November. Home price indexes showed prices in 10 major metropolitan areas fell [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/01/consumer-confidence-grows-home-prices-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
