<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; bull market</title>
	<atom:link href="http://www.moolamania.com/tag/bull-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession ended in July!</title>
		<link>http://www.moolamania.com/2009/09/recession-ended-in-july/</link>
		<comments>http://www.moolamania.com/2009/09/recession-ended-in-july/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:17:31 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[recession ends]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1054</guid>
		<description><![CDATA[All numbers point to the fact that U.S. recession ended in July. Yesterday, Fed Chairman Ben Bernanke said that the recession is likely over. Unemployment rate is still high, but with all the euphoria about rebound, companies may start their hiring aggressively. We may see the decent employment rate by Q1 2010. In a related [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/recession-ended-in-july/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will the Stock Market Rally Continue?</title>
		<link>http://www.moolamania.com/2009/03/will-the-stock-market-rally-continue/</link>
		<comments>http://www.moolamania.com/2009/03/will-the-stock-market-rally-continue/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 08:24:31 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bear market rally]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[geithner]]></category>
		<category><![CDATA[stock market rally]]></category>
		<category><![CDATA[time to buy stocks]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=582</guid>
		<description><![CDATA[Yes, for the near term. Dow leapt 497 points. S&#38;P 500 soared 7.1% to 822, its biggest gain since October 2008. Geithner’s plan will benefit the financial stocks, so obviously all financial stocks went up dramatically yesterday. Wall Street is happy that somebody is going to own the toxic assets and banks don’t need to [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/03/will-the-stock-market-rally-continue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

