<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; choppy trading</title>
	<atom:link href="http://www.moolamania.com/tag/choppy-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. unemployment rate rose to 10.2%</title>
		<link>http://www.moolamania.com/2009/11/u-s-unemployment-rate-rose-to-10-2/</link>
		<comments>http://www.moolamania.com/2009/11/u-s-unemployment-rate-rose-to-10-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:36:24 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[choppy trading]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[john chambers]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[u.s. unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1198</guid>
		<description><![CDATA[It seems that choppy trading will continue for few more weeks. Yesterday, Dow went up by 203 points after positive report from Cisco. In an earnings conference call on Wednesday, Cisco CEO John Chambers said a recovery &#8220;is well underway&#8221; and added that economic improvements were &#8220;gaining momentum&#8221; world-wide. He predicted Cisco&#8217;s year-over-year revenue would [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/11/u-s-unemployment-rate-rose-to-10-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

