<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; economic recovery</title>
	<atom:link href="http://www.moolamania.com/tag/economic-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Even a Recovery Won&#8217;t Go Straight Up</title>
		<link>http://www.moolamania.com/2009/09/even-a-recovery-wont-go-straight-up/</link>
		<comments>http://www.moolamania.com/2009/09/even-a-recovery-wont-go-straight-up/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:31:51 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economic data 2009]]></category>
		<category><![CDATA[economic recession 2009]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[stock market 2009]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1088</guid>
		<description><![CDATA[It&#8217;s a fundamental lesson in economics and a lesson that all consumers and investors should understand. Even if we are in the midst of a healthy recovery it will not be a straight line up. Rather an economic recovery always has plenty of rough spots in it where it may still feel like we are [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/even-a-recovery-wont-go-straight-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What businesses will thrive when the economy rebounds?</title>
		<link>http://www.moolamania.com/2009/03/what-businesses-will-thrive-when-the-economy-rebounds/</link>
		<comments>http://www.moolamania.com/2009/03/what-businesses-will-thrive-when-the-economy-rebounds/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 20:43:50 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[economic rebound alternative energy]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[green companies]]></category>
		<category><![CDATA[jobs for economic rebound]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=560</guid>
		<description><![CDATA[While any kind of economic rebound appears to be at least several months away there is never any harm at looking into the future. In fact, if you can predict what areas will do the best when the economy does rebound, you can do yourself a lot of good both from an investing standpoint as [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/03/what-businesses-will-thrive-when-the-economy-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is an economic recovery in 2010 too optimistic?</title>
		<link>http://www.moolamania.com/2009/03/is-an-economic-recovery-in-2010-too-optimistic/</link>
		<comments>http://www.moolamania.com/2009/03/is-an-economic-recovery-in-2010-too-optimistic/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:39:02 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[credit crisis 2007]]></category>
		<category><![CDATA[economic recession 2009]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[federal reserve economic projections]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=509</guid>
		<description><![CDATA[The credit crisis began to surface late in 2007 when the Dow was trading near 14,000. The Dow now sits below 7,000 and the economy is tumbling lower and lower each and every month. I still remember quite clearly the economists and the talking heads on television saying that this recession would likely be a [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/03/is-an-economic-recovery-in-2010-too-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the American economy recover? Of course!</title>
		<link>http://www.moolamania.com/2009/02/can-the-american-economy-recover-of-course/</link>
		<comments>http://www.moolamania.com/2009/02/can-the-american-economy-recover-of-course/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 21:14:17 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[America global power]]></category>
		<category><![CDATA[American economy power]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=475</guid>
		<description><![CDATA[I wanted to take a look at the more positive side of things today, which is certainly tough to do in the current economic environment, but it is important to keep some perspective. The fact is our economy is in terrible shape and there is no real end in sight, but that does not mean [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/02/can-the-american-economy-recover-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience is a virtue and you&#8217;ll need it in this economy</title>
		<link>http://www.moolamania.com/2008/12/patience-is-a-virtue-and-youll-need-it-in-this-economy/</link>
		<comments>http://www.moolamania.com/2008/12/patience-is-a-virtue-and-youll-need-it-in-this-economy/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:10:01 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[stock market patience]]></category>
		<category><![CDATA[stock market recovery]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=229</guid>
		<description><![CDATA[The old saying that patience is a virtue is one that is commonly used, but it couldn&#8217;t possibly be more true in the economy and the market that we are now faced with. Over the next few weeks and as we get into the new year you will hear many different analysts trying to pinpoint [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2008/12/patience-is-a-virtue-and-youll-need-it-in-this-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

