<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; employment data information</title>
	<atom:link href="http://www.moolamania.com/tag/employment-data-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All Eyes on the Employment Data- What should you look for?</title>
		<link>http://www.moolamania.com/2010/01/all-eyes-on-the-employment-data-what-should-you-look-for/</link>
		<comments>http://www.moolamania.com/2010/01/all-eyes-on-the-employment-data-what-should-you-look-for/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:41:34 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economic recovery 2010]]></category>
		<category><![CDATA[employment data information]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs recovery]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1284</guid>
		<description><![CDATA[Today the stock market is doing exactly what I would expect, sitting back and waiting to see what comes out of the big employment number tomorrow morning. I think wise investors should do exactly what the market is telling you to do, wait and see exactly what the employment picture shows. This goes for tomorrow&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/01/all-eyes-on-the-employment-data-what-should-you-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

