<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; fed statement</title>
	<atom:link href="http://www.moolamania.com/tag/fed-statement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choppy Trading Continues</title>
		<link>http://www.moolamania.com/2009/11/choppy-trading-continues/</link>
		<comments>http://www.moolamania.com/2009/11/choppy-trading-continues/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:20:57 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[trading volatility]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1194</guid>
		<description><![CDATA[Roller coaster ride in the market continues. It may be good for the day traders, but it creates anxiety for the rest of us. If you are a short-term investor, keep your stop losses tight. Today, the market is moving higher because of positive report from Institute for Supply Management (ISM). It said that its [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/11/choppy-trading-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Statement Disappoints Many Investors</title>
		<link>http://www.moolamania.com/2009/06/federal-reserve-statement-disappoints-many-investors/</link>
		<comments>http://www.moolamania.com/2009/06/federal-reserve-statement-disappoints-many-investors/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:34:48 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[fed statement]]></category>
		<category><![CDATA[Federal Reserve announcement]]></category>
		<category><![CDATA[Federal Reserve treasuries]]></category>
		<category><![CDATA[FOMC monetary policy full text]]></category>
		<category><![CDATA[FOMC statement June]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=854</guid>
		<description><![CDATA[The Federal Reserve Board announcement today was that there will be no change at all in its policy from it&#8217;s previous policy statement. The Federal Reserve said it will keep interest rates at the unprecedented rate of zero to 0.25% for the foreseeable future, saying it would &#8220;keep interest rates low for  an extended period.&#8221; The [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/06/federal-reserve-statement-disappoints-many-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

