<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; job market data</title>
	<atom:link href="http://www.moolamania.com/tag/job-market-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jobs data from June disappoints. Is this a second leg down?</title>
		<link>http://www.moolamania.com/2009/07/jobs-data-from-june-disappoints-is-this-a-second-leg-down/</link>
		<comments>http://www.moolamania.com/2009/07/jobs-data-from-june-disappoints-is-this-a-second-leg-down/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:49:49 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[job losses 2009]]></category>
		<category><![CDATA[job market data]]></category>
		<category><![CDATA[june jobs data]]></category>
		<category><![CDATA[june non farm payrolls]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=877</guid>
		<description><![CDATA[Remember last month&#8217;s upside surprise from the non farm payrolls data? That is now history as today&#8217;s data from the month of June showed a much larger than expected loss of 467,000 jobs in the month. Analysts were looking for a loss of 325,000 jobs this month, and May&#8217;s number was a loss of just 322,000 [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/07/jobs-data-from-june-disappoints-is-this-a-second-leg-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate reaches 25 year high</title>
		<link>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/</link>
		<comments>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:39:21 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bls job data]]></category>
		<category><![CDATA[job market data]]></category>
		<category><![CDATA[march job report]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=629</guid>
		<description><![CDATA[The Department of Labor reported this morning that 663,000 Americans lost their job in the month of March. The unemployment rate jumped to 8.5%, the highest it has been in over 25 years. Those hoping for some good news from the Labor Department had to be disappointed in the report, which offered more of the [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

