<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; mutual fund covered call strategy</title>
	<atom:link href="http://www.moolamania.com/tag/mutual-fund-covered-call-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:04:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mutual funds that use covered call strategy</title>
		<link>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/</link>
		<comments>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:21:29 +0000</pubDate>
		<dc:creator>Bharathi</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[buy write]]></category>
		<category><![CDATA[covered call mutual funds]]></category>
		<category><![CDATA[how to write covered call]]></category>
		<category><![CDATA[mutual fund covered call strategy]]></category>
		<category><![CDATA[mutual funds selling covered calls]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=110</guid>
		<description><![CDATA[Most of the mutual funds go long (buy and hold) on the stocks. Some of them short the stocks. Few mutual funds practice long-short strategy meaning that they go long some stocks in their portfolio and short the rest of the stocks. Traditionally, mutual funds used to buy or short the stocks. They don’t normally [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2008/12/mutual-funds-that-use-covered-call-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
