<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; personal spending</title>
	<atom:link href="http://www.moolamania.com/tag/personal-spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Spending Increases</title>
		<link>http://www.moolamania.com/2010/03/consumer-spending-increases/</link>
		<comments>http://www.moolamania.com/2010/03/consumer-spending-increases/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:08:07 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[personal spending]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1323</guid>
		<description><![CDATA[Little bit of good news is pushing up the market today. Commerce Department said that the personal income has gone up six straight months and spending has increased four straight times. Consumers&#8217; personal spending rose by 0.5 percent in January, slightly better than expected. But incomes edged up only 0.1 percent, significantly lower than the [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/03/consumer-spending-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Personal Spending In Check During Holiday Season</title>
		<link>http://www.moolamania.com/2009/12/keep-personal-spending-in-check-during-holiday-season/</link>
		<comments>http://www.moolamania.com/2009/12/keep-personal-spending-in-check-during-holiday-season/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:14:38 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[holiday season spending]]></category>
		<category><![CDATA[personal savings tips]]></category>
		<category><![CDATA[personal spending]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1270</guid>
		<description><![CDATA[This is definitely not what all of the major retailers want to hear or what the government wants the citizens being told right now, but the truth is it would be wise for all consumers to keep spending in check during this holiday season. The economy does appear to be recovering, but as of right [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/12/keep-personal-spending-in-check-during-holiday-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

