<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; recession ends</title>
	<atom:link href="http://www.moolamania.com/tag/recession-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 23 Jul 2010 18:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>U.S. GDP Contracted 0.7% in Second Quarter</title>
		<link>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/</link>
		<comments>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:16:26 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[recession ends]]></category>
		<category><![CDATA[u.s recession]]></category>
		<category><![CDATA[u.s. gdp]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1099</guid>
		<description><![CDATA[GDP (Gross Domestic Product) is a measure of all goods and services produced in the economy. GDP decreased at a 0.7% annual rate from April through June, the Commerce Department said today, revising its earlier estimated 1.0% drop because business spending in the quarter wasn&#8217;t as weak as initially thought. This is good compared to [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession ended in July!</title>
		<link>http://www.moolamania.com/2009/09/recession-ended-in-july/</link>
		<comments>http://www.moolamania.com/2009/09/recession-ended-in-july/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:17:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[recession ends]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1054</guid>
		<description><![CDATA[All numbers point to the fact that U.S. recession ended in July. Yesterday, Fed Chairman Ben Bernanke said that the recession is likely over. Unemployment rate is still high, but with all the euphoria about rebound, companies may start their hiring aggressively. We may see the decent employment rate by Q1 2010. In a related [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/recession-ended-in-july/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
