<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; treasury yield curve steep bullish</title>
	<atom:link href="http://www.moolamania.com/tag/treasury-yield-curve-steep-bullish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Treasury Curve Steepens Dramatically</title>
		<link>http://www.moolamania.com/2009/11/treasury-curve-steepens-dramatically/</link>
		<comments>http://www.moolamania.com/2009/11/treasury-curve-steepens-dramatically/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:48:05 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[treasury yield curve]]></category>
		<category><![CDATA[treasury yield curve explained]]></category>
		<category><![CDATA[treasury yield curve steep bullish]]></category>
		<category><![CDATA[treasury yield steepens]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1196</guid>
		<description><![CDATA[The United States government is planning to sell a record amount of treasury bonds next week and traders are preparing by seeking higher returns. Two year treasury yields have been declining while ten year treasuries have been staying flat or rising slightly of late. As this continues to happen we are seeing what is often [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/11/treasury-curve-steepens-dramatically/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

