<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; u.s. gdp</title>
	<atom:link href="http://www.moolamania.com/tag/u-s-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recession ends in U.S.</title>
		<link>http://www.moolamania.com/2009/10/recession-ends-in-u-s/</link>
		<comments>http://www.moolamania.com/2009/10/recession-ends-in-u-s/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:56:21 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[u.s. gdp]]></category>
		<category><![CDATA[u.s. recession ended]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1182</guid>
		<description><![CDATA[It&#8217;s official now &#8212; Recession ended in U.S. Government&#8217;s first estimate showed third-quarter GDP rose at a higher-than-expected seasonally adjusted 3.5% annual rate in July through September. Economists surveyed by Dow Jones Newswires had forecast 3.2% GDP growth during the summer. The GDP rise was driven by consumer spending, which rose 3.4% in the third [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/10/recession-ends-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. GDP Contracted 0.7% in Second Quarter</title>
		<link>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/</link>
		<comments>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 16:16:26 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[recession ends]]></category>
		<category><![CDATA[u.s recession]]></category>
		<category><![CDATA[u.s. gdp]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1099</guid>
		<description><![CDATA[GDP (Gross Domestic Product) is a measure of all goods and services produced in the economy. GDP decreased at a 0.7% annual rate from April through June, the Commerce Department said today, revising its earlier estimated 1.0% drop because business spending in the quarter wasn&#8217;t as weak as initially thought. This is good compared to [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/u-s-gdp-contracted-0-7-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

