<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; unemployment rate</title>
	<atom:link href="http://www.moolamania.com/tag/unemployment-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Unemployment rates fell in many U.S. cities</title>
		<link>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/</link>
		<comments>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:47:47 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1563</guid>
		<description><![CDATA[Although there is no net change in U.S. unemployment rate, many cities reported drop in unemployment rates. Unemployment rate in Mansfield, Ohio fell from 11.4% to 10.1%. Bismarck, N.D. reported the nation&#8217;s lowest unemployment rate, at 3%. Yuba City, CA and Modesto, CA also reported the drop of 1.6%. Although the drop is not very [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2011/09/unemployment-rates-fell-in-many-u-s-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Job Data Encourages Market</title>
		<link>http://www.moolamania.com/2010/09/august-job-data-encourages-market/</link>
		<comments>http://www.moolamania.com/2010/09/august-job-data-encourages-market/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:45:29 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[2010 economy]]></category>
		<category><![CDATA[august employment report]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[weekly jobless claims number]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1415</guid>
		<description><![CDATA[This morning the August employment report was released and it has given a nice boost to the stock market today. The private sector job growth for the month was 67,000 jobs. Analysts had been expecting the private sector job growth to be only 20,000 jobs. The unemployment rate stayed edged up to 9.6% in August. The [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2010/09/august-job-data-encourages-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Factor is Going Up Again</title>
		<link>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/</link>
		<comments>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:31:32 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ism]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1107</guid>
		<description><![CDATA[Chicago Board Options Exchange&#8217;s volatility index (VIX) jumped to its highest level yesterday since Sept. 3 as stocks slipped lower for the third day in a row. I love higher VIX, that&#8217;s when my option trades are more profitable. This may not be the appropriate statement given the current market condition! But, that&#8217;s the fact. [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/10/fear-factor-is-going-up-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rising Unemployment Takes Its Toll on Older Managers</title>
		<link>http://www.moolamania.com/2009/07/rising-unemployment-takes-its-toll-on-older-managers/</link>
		<comments>http://www.moolamania.com/2009/07/rising-unemployment-takes-its-toll-on-older-managers/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:44:03 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[choices for older managers]]></category>
		<category><![CDATA[jobs for people in 40s and 50s]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=899</guid>
		<description><![CDATA[The current recession is deeper and already longer than any since World War II. This caused big trouble for managers in their 40s and early 50s. They tend to be more expensive than their younger counterparts; they may lack some of the high-tech savvy needed to succeed in a more efficient workplace; and they face [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/07/rising-unemployment-takes-its-toll-on-older-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate reaches 25 year high</title>
		<link>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/</link>
		<comments>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:39:21 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[bls job data]]></category>
		<category><![CDATA[job market data]]></category>
		<category><![CDATA[march job report]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=629</guid>
		<description><![CDATA[The Department of Labor reported this morning that 663,000 Americans lost their job in the month of March. The unemployment rate jumped to 8.5%, the highest it has been in over 25 years. Those hoping for some good news from the Labor Department had to be disappointed in the report, which offered more of the [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/04/unemployment-rate-reaches-25-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Goes Up Again</title>
		<link>http://www.moolamania.com/2009/03/unemployment-rate-goes-up-again/</link>
		<comments>http://www.moolamania.com/2009/03/unemployment-rate-goes-up-again/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 04:19:37 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[stock market rally]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=606</guid>
		<description><![CDATA[Few days ago I wrote that unemployment is still the same. It is not the same, it&#8217;s getting worse. For the 10th week in a row, the number of people receiving jobless benefits grew. It now stands at nearly 5.6 million, an indication that the labor market is still grim. New claims for unemployment benefits [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/03/unemployment-rate-goes-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless Rate Jumps. L-shaped Recession Coming?</title>
		<link>http://www.moolamania.com/2009/03/jobless-rate-jumps-l-shaped-recession-coming/</link>
		<comments>http://www.moolamania.com/2009/03/jobless-rate-jumps-l-shaped-recession-coming/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:28:22 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[L-shaped recession]]></category>
		<category><![CDATA[nouriel roubini]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=513</guid>
		<description><![CDATA[Jobless rate jumped to 8.1%, highest since 1983. U.S. Employers slashed 651,000 jobs last month. Once upon a time (in late 1998), higher unemployment rate triggered rallies in the stock market. The theory was that higher unemployment rate would force the Fed to reduce interest rates. Now, the interest rate is almost zero. As with [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/03/jobless-rate-jumps-l-shaped-recession-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession racks up more layoffs</title>
		<link>http://www.moolamania.com/2009/01/recession-racks-up-more-layoffs/</link>
		<comments>http://www.moolamania.com/2009/01/recession-racks-up-more-layoffs/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 02:54:57 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[layoff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=343</guid>
		<description><![CDATA[It has been more than two months since I wrote &#8220;It&#8217;s gloomy out there&#8220;. It&#8217;s getting gloomier. Every passing week brings more bad news. Big-name companies, that are generally thought as safe for employment, are also laying off big time. Last week Microsoft announced termination of 5,000 employees, Intel announced the elimination of 6,000 jobs [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/01/recession-racks-up-more-layoffs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record job losses in November, what does it mean to you?</title>
		<link>http://www.moolamania.com/2008/12/record-job-losses-in-november-what-does-it-mean-to-you/</link>
		<comments>http://www.moolamania.com/2008/12/record-job-losses-in-november-what-does-it-mean-to-you/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:53:17 +0000</pubDate>
		<dc:creator>Aaron Smith</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[economic depression 2009]]></category>
		<category><![CDATA[job losses and savings]]></category>
		<category><![CDATA[non farm payrolls data]]></category>
		<category><![CDATA[november job data]]></category>
		<category><![CDATA[november job losses]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=135</guid>
		<description><![CDATA[This morning&#8217;s non farm payrolls number for the month of November was expected to be bad, but almost no one expected it to be as bad as it actually was. How bad were the job losses in the month of November? A stunning 533,000 jobs were lost last month alone. Economists had been expecting losses [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2008/12/record-job-losses-in-november-what-does-it-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

