<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; u.s. economy</title>
	<atom:link href="http://www.moolamania.com/tag/us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economy Gains Steam</title>
		<link>http://www.moolamania.com/2009/09/economy-gains-steam/</link>
		<comments>http://www.moolamania.com/2009/09/economy-gains-steam/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:27:14 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[economy better]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[recession over]]></category>
		<category><![CDATA[u.s. economy]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1035</guid>
		<description><![CDATA[Just like a battered train engine wakes up to its life, economy is slowly gaining steam. If history is any guide, the economy will pick up the speed very fast before you even notice it. Ok, that’s a wishful thinking, I know. The fact is that there are signs of life in the dark world [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/09/economy-gains-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-dip recession for U.S. is ruled out!</title>
		<link>http://www.moolamania.com/2009/08/double-dip-recession-for-us-is-ruled-out/</link>
		<comments>http://www.moolamania.com/2009/08/double-dip-recession-for-us-is-ruled-out/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:04:29 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[ecri]]></category>
		<category><![CDATA[lakshman achuthan]]></category>
		<category><![CDATA[u.s. economy]]></category>
		<category><![CDATA[u.s. recession]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=1021</guid>
		<description><![CDATA[Here is some good news for Happy Friday! Economic Cycle Research Institute (ECRI) said its Weekly Leading Index&#8217;s annualized growth rate soared to a 38-year high of 19.6 percent from a downwardly revised 17.4 percent the prior week, a number which was originally 17.5 percent. ECRI has good reputation in predicting economic cycle. ECRI&#8217;s Weekly [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/08/double-dip-recession-for-us-is-ruled-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

