<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moola Mania &#187; wells fargo</title>
	<atom:link href="http://www.moolamania.com/tag/wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moolamania.com</link>
	<description>Earn, save and protect your money</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo Projects Record Profits!</title>
		<link>http://www.moolamania.com/2009/04/wells-fargo-projects-record-profits/</link>
		<comments>http://www.moolamania.com/2009/04/wells-fargo-projects-record-profits/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:54:34 +0000</pubDate>
		<dc:creator>Ram Muthiah</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[is it the bottom of stock market]]></category>
		<category><![CDATA[record profits]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=649</guid>
		<description><![CDATA[Things change so quickly in Wall Street. Wells Fargo Bank said that it expects record first-quarter earnings of $3 billion, easily surpassing analysts&#8217; estimates. Market participants are salivating for any good news. Wells Fargo news bumped up the Dow by 164 as I write this. S&#38;P 500 is up by 20. Good earnings from banks [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/04/wells-fargo-projects-record-profits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wells Fargo&#8217;s Vegas Extravaganza</title>
		<link>http://www.moolamania.com/2009/02/wells-fargos-vegas-extravaganza/</link>
		<comments>http://www.moolamania.com/2009/02/wells-fargos-vegas-extravaganza/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:11:43 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[luxury trip]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=393</guid>
		<description><![CDATA[Wells Fargo Bank had booked 12 nights, beginning Friday, at the Wynn Las Vegas and the Encore Las Vegas, to celebrate and motivate its employees. What are they going to celebrate at this point of time in the economy, that too when they just received bailout money from taxpayers? After the outrage from lawmakers and [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/02/wells-fargos-vegas-extravaganza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caution: Banking Stocks Ahead</title>
		<link>http://www.moolamania.com/2009/01/caution-banking-stocks-ahead/</link>
		<comments>http://www.moolamania.com/2009/01/caution-banking-stocks-ahead/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:54:39 +0000</pubDate>
		<dc:creator>Michelle King</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking stocks]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.moolamania.com/?p=328</guid>
		<description><![CDATA[Today, Bank of America’s stock is up 13%. Citibank is up 10%. It looks like these stocks are really cheap, isn’t it? Yes, they are. Only problem is that they may go even cheaper. Analyst firm Friedman, Billings and Ramsey came out with some bearish opinions on the banking sector yesterday. They said that Bank [...]]]></description>
		<wfw:commentRss>http://www.moolamania.com/2009/01/caution-banking-stocks-ahead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

